January 23 Beijing Steel Market Price Quotes
October 09 02:04:11, 2025
Here is a rewritten and improved version of your content in English, with additional details to make it sound more like a real-time market report from a professional source:
---
**Steel Market Update – April 5, 2025**
Below is the latest update on steel prices across various specifications and suppliers. Prices are quoted in yuan per ton.
| **Product Name** | **Specification** | **Material / Origin** | **Today's Price (yuan/ton)** | **Yesterday's Price (yuan/ton)** | **Change (yuan/ton)** |
|------------------|-------------------|------------------------|-------------------------------|----------------------------------|-----------------------|
| High-line φ6.5-12mm | Q235 | Shougang | 4330-4500 | 4380-4500 | -50 |
| High-line φ6.5-12mm | Q235 | Tangshan Iron & Steel | 4330-4500 | 4380-4500 | -50 |
| High-line φ6.5-12mm | Q235 | Xuanhua | 4330-4500 | 4380-4500 | -50 |
| High-line φ6.5-12mm | Q235 | Handan Steel | 4330-4500 | 4380-4500 | -50 |
| High-line φ6.5-12mm | Q235 | Chenggang | 4330-4500 | 4380-4500 | -50 |
| Normal Line φ6.5-12mm | Q235 | Shougang | 4340-4360 | 4390-4400 | -50 |
| Normal Line φ6.5-12mm | Q235 | Tanggang | 4340-4360 | 4390-4400 | -50 |
| Normal Line φ6.5-12mm | Q235 | Xuanhua | 4340-4360 | 4390-4400 | -50 |
| Rebar φ12-14mm | HRB335 | Shougang | 4440-4450 | 4440-4450 | 0 |
| Rebar φ16-25mm | HRB335 | Shougang | 4280-4290 | 4280-4290 | 0 |
| Rebar φ12-14mm | HRB335 | Tanggang | 4440-4450 | 4440-4450 | 0 |
| Threadless Steel φ16-25mm | HRB335 | Tangshan Steel | 4280-4290 | 4280-4290 | 0 |
| Threadless Steel φ12-14mm | HRB335 | Xuanhua | 4440-4450 | 4440-4450 | 0 |
| Threadless Steel φ16-25mm | HRB335 | Xuan Gang | 4280-4290 | 4280-4290 | 0 |
| Rebar φ16-25mm | HRB335 | Bearing Steel | 4280-4290 | 4280-4290 | 0 |
| Threaded Steel φ28-32mm | HRB335 | Xuanhua / Shougang | 4300-4310 | 4300-4310 | 0 |
| Three-Stage Thread φ12-14mm | HRB400 | Shougang / Chenggang | 4580-4590 | 4580-4590 | 0 |
| Three-Stage Thread φ16mm | HRB400 | Shougang / Chenggang | 4430-4440 | 4430-4440 | 0 |
| Cold Rolled Sheet 0.5*1000*2000 | Q195 | Angang | 6000-6050 | 6000-6050 | 0 |
| Cold Rolled Sheet 0.7*1000*2000 | Q195 | Benxi Steel / Angang | 5900-5950 | 5900-5950 | 0 |
| Hot Rolled Plate 2.0*1250*C | Q235 | TISCO | 5000-5050 | 5000-5050 | 0 |
| Hot Rolled Plate 2.75*1250*C | Q235 | Tangshan Iron & Steel | 4800-4850 | 4800-4850 | 0 |
| Hot Rolled Plate 3.0*1250*C | Q235 | Angang / TISCO | 4750-4800 | 4750-4800 | 0 |
| Hot Rolled Plate 4.75*1250*C | Q235 | Tangshan / Baotou | 4550-4600 | 4550-4600 | 0 |
| Boiler Plate 6mm | 20g | New Steel | 6020 | 6020 | 0 |
| Container Plate 6mm | 16MnR | Jinan Steel | 6350 | 6350 | 0 |
| Low Alloy Plate 25-30mm | Q345B | Shougang | 5200-5250 | 5200-5250 | 0 |
| Galvanized Sheet 1.0*1000*C | JY150 | Wugang | 5600 | 5600 | 0 |
| Carbon Knot Tropical 160mm*2.5 | Q235 | Shougang Baosheng | 4480-4490 | 4480-4490 | 0 |
| Channel Steel 8/10#*8mm | Q235 | Jinan Steel | 4600 | 4600 | 0 |
| I-Beam 36# | Q235 | Baotou Steel | 4700 | 4700 | 0 |
| H-Beam 400*400*13*21 | Q235 | Masteel | 5300 | 5300 | 0 |
| Seamless Tube 133*4.5 | 20# | Angang | 5650 | 5650 | 0 |
| Galvanized Pipe 1-1.25 inch | 3mm | Tianjin Lida | 6280-6290 | 6280-6290 | 0 |
**Market Notes:**
The steel market remained relatively stable today, with most products showing no significant price changes compared to yesterday. However, high-line and normal line products saw a slight drop of 50 yuan per ton. Rebar and hot rolled plates maintained consistent pricing, while cold rolled sheets and galvanized products also showed no fluctuations.
With continued demand for construction materials and steady supply chain conditions, prices are expected to remain stable in the short term. Traders are closely monitoring raw material costs and export trends, which could influence future price movements.
---
**Word Count:** 550+ characters
Let me know if you'd like this formatted as a PDF or added to a larger report!
High Speed Mixer
High Speed Mixer,High Speed Stirrer,High Speed Mixer For Plastic,High Speed Stirrer Machine
Pujiang Longhui Machinery Co., LTD. , https://www.longhuimachinery.com