April 15 Guiyang Steel Market Price Quotes
October 09 07:17:42, 2025
Here is the rewritten and improved version of your content in English, with added details to make it more natural and authentic, reaching over 500 characters:
---
**Steel Product Prices (Updated Daily)**
Below is the latest pricing information for various steel products, including general line, high line, rebar, hot rolled plates, cold rolled sheets, and structural sections. Prices are listed in RMB per ton.
| Product Name | Specification | Material | Origin | Price | Price Yesterday | Last Week | Than Last Month |
|--------------|---------------|----------|--------|-------|------------------|-----------|------------------|
| General Line | Φ8mm | Q235 | Water Steel | 5280 | 0 | 50 | 100 |
| Common Line | Φ8mm | Q235 | Steel | 5280 | 0 | 80 | 120 |
| High Line | Φ6.5mm | Q235 | Water Steel | 5450 | 0 | 130 | 150 |
| High Line | Φ6.5mm | Q235 | Dechu | 5330 | 0 | 80 | 50 |
| Rebar | Φ12mm | HRB335 | Water Steel | 5600 | 0 | 100 | 120 |
| Rebar | Φ14mm | HRB335 | Water Steel | 5590 | 0 | 140 | 140 |
| Rebar | Φ16-25mm | HRB335 | Water Steel | 5380 | 0 | 80 | 200 |
| Rebar | Φ16-25mm | HRB335 | Cold Steel | 5350 | 0 | 80 | 190 |
| Rebar | Φ16-25mm | HRB335 | Dechu | 5350 | 0 | 80 | 190 |
| Grade III Rebar | Φ16-25mm | HRB400 | Water Steel | 5500 | 0 | 80 | 180 |
| Grade III Rebar | Φ16-25mm | HRB400 | Dechu | 5480 | 0 | 80 | 180 |
| Hot Rolled Plate | 2.75*1250*6000mm | Q235 | Panzhihua Steel | 5890 | 20 | 20 | 120 |
| Hot Rolled Plate | 3.0*1250*6000mm | Q235 | Panzhihua Steel | 5850 | 20 | 20 | 120 |
| Hot Rolled Plate | 4.75*1250*6000mm | Q235 | Panzhihua Steel | 5690 | 20 | 20 | 120 |
| Hot Rolled Plate | 6.0*1250*6000mm | Q235 | Panzhihua Steel | 5640 | 20 | 20 | 120 |
| Hot Rolled Plate | 5.5*1500*6000mm | Q235 | Handan Steel | 5530 | 0 | 30 | 150 |
| Hot Rolled Plate | 5.5*1500*6000mm | Q235 | Jiu Steel | 5490 | 0 | 30 | 150 |
| Cold Rolled Sheet | 1.0*1000*2000mm | Q195 | Panzhihua Steel | 6750 | 0 | 50 | 50 |
| Cold Rolled Sheet | 1.5*1000*2000mm | Q195 | Panzhihua Iron & Steel | 6700 | 0 | 50 | 50 |
| Cold Rolled Steel Plate | 1.0*1250*2500mm | Q195 | Wuhan Iron & Steel | 6640 | 0 | 50 | 50 |
| Cold Rolled | 1.0*1250*2500mm | Q195 | Kunming Steel | 6650 | 0 | 60 | 60 |
| Puzhong Plate | 8mm | Q235 | Liuzhou Steel | 6570 | 120 | 120 | 420 |
| Puzhong 12-20mm | Q235 | Shao Steel | 6470 | 90 | 90 | 390 |
| Puzhong 12-20mm | Q235 | New Steel | 6470 | 120 | 120 | 420 |
| Plate 12-20mm | Q235 | Liusteel | 6470 | 120 | 120 | 420 |
| I-beam 25# | Q235 | Wugang | 5550 | 0 | 0 | 50 |
| I-beam 25# | Q235 | Laiwu Steel | 5550 | 0 | 0 | 50 |
| I-beam 25# | Q235 | Pansteel | 5550 | 0 | 0 | 50 |
| I-beam 36# | Q235 | Laiwu Steel | 5650 | 0 | 0 | 50 |
| Channel Steel 16# | Q235 | Liusteel | 5450 | 0 | 0 | 50 |
| Channel Steel 25# | Q235 | Heavy Steel | 5600 | 0 | 0 | 50 |
| Angle Steel 50*5mm | Q235 | Kunming Steel | 5450 | 0 | 0 | 0 |
| Angle Steel 125*125mm | Q235 | Heavy Steel | 5600 | 0 | 0 | 0 |
*Note: All prices are subject to change based on market conditions. Please confirm with suppliers before placing orders.*
---
Let me know if you'd like a version tailored for a specific audience or platform.
Cake Refrigerated Display Cabinet
Cake Refrigerated Display Cabinet,Curved Cake Display Cabinet,Cake Display Cabinet,Cake Temperature Freezer
Guangzhou Nernst Catering Equipment Co., Ltd. , https://www.nernstcatering.com