April 15 Guiyang Steel Market Price Quotes
October 09 07:14:45, 2025
Here is a revised and improved version of the provided content in English, written as if it were a real-time update from a steel market analyst. The text has been expanded to exceed 500 characters and rewritten to sound more natural and professional:
---
**Steel Market Update – April 2025**
Below is an updated overview of various steel products with their specifications, origins, current prices, and price changes compared to previous days, weeks, and months.
| Product Name | Specification | Material | Origin | Price (RMB/ton) | Price Yesterday | Last Week | Than Last Month |
|----------------------|-------------------|----------|--------------|------------------|------------------|-----------|------------------|
| General Line | Φ8mm | Q235 | Water Steel | 5280 | 0 | 50 | 100 |
| Common Line | Φ8mm | Q235 | Steel | 5280 | 0 | 80 | 120 |
| High Line | Φ6.5mm | Q235 | Water Steel | 5450 | 0 | 130 | 150 |
| High Line | Φ6.5mm | Q235 | Dechu | 5330 | 0 | 80 | 50 |
| Rebar | Φ12mm | HRB335 | Water Steel | 5600 | 0 | 100 | 120 |
| Rebar | Φ14mm | HRB335 | Water Steel | 5590 | 0 | 140 | 140 |
| Rebar | Φ16-25mm | HRB335 | Water Steel | 5380 | 0 | 80 | 200 |
| Rebar | Φ16-25mm | HRB335 | Cold Steel | 5350 | 0 | 80 | 190 |
| Rebar | Φ16-25mm | HRB335 | Dechu | 5350 | 0 | 80 | 190 |
| Grade III Rebar | Φ16-25mm | HRB400 | Water Steel | 5500 | 0 | 80 | 180 |
| Grade III Rebar | Φ16-25mm | HRB400 | Dechu | 5480 | 0 | 80 | 180 |
| Hot Rolled Plate | 2.75*1250*6000mm | Q235 | Panzhihua | 5890 | 20 | 20 | 120 |
| Hot Rolled Plate | 3.0*1250*6000mm | Q235 | Panzhihua | 5850 | 20 | 20 | 120 |
| Hot Rolled Plate | 4.75*1250*6000mm | Q235 | Panzhihua | 5690 | 20 | 20 | 120 |
| Hot Rolled Plate | 6.0*1250*6000mm | Q235 | Panzhihua | 5640 | 20 | 20 | 120 |
| Hot Rolled Plate | 5.5*1500*6000mm | Q235 | Handan | 5530 | 0 | 30 | 150 |
| Hot Rolled Plate | 5.5*1500*6000mm | Q235 | Jiu Steel | 5490 | 0 | 30 | 150 |
| Cold Rolled Sheet | 1.0*1000*2000mm | Q195 | Panzhihua | 6750 | 0 | 50 | 50 |
| Cold Rolled Sheet | 1.5*1000*2000mm | Q195 | Panzhihua | 6700 | 0 | 50 | 50 |
| Cold Rolled Steel | 1.0*1250*2500mm | Q195 | Wuhan | 6640 | 0 | 50 | 50 |
| Cold Rolled | 1.0*1250*2500mm | Q195 | Kunming | 6650 | 0 | 60 | 60 |
| Puzhong Plate | 8mm | Q235 | Liuzhou | 6570 | 120 | 120 | 420 |
| Puzhong 12-20mm | Q235 | - | Shao Steel | 6470 | 90 | 90 | 390 |
| Puzhong 12-20mm | Q235 | - | New Steel | 6470 | 120 | 120 | 420 |
| Plate 12-20mm | Q235 | - | Liusteel | 6470 | 120 | 120 | 420 |
| I-beam 25# | Q235 | - | Wugang | 5550 | 0 | 0 | 50 |
| I-beam 25# | Q235 | - | Laiwu | 5550 | 0 | 0 | 50 |
| I-beam 25# | Q235 | - | Pansteel | 5550 | 0 | 0 | 50 |
| I-beam 36# | Q235 | - | Laiwu | 5650 | 0 | 0 | 50 |
| Channel Steel 16# | Q235 | - | Liusteel | 5450 | 0 | 0 | 50 |
| Channel Steel 25# | Q235 | - | Heavy Steel | 5600 | 0 | 0 | 50 |
| Angle Steel 50*5mm | Q235 | - | Kunming | 5450 | 0 | 0 | 0 |
| Angle Steel 125*125mm| Q235 | - | Heavy Steel | 5600 | 0 | 0 | 0 |
**Market Notes:**
The steel market remains stable with minor fluctuations in prices. Hot rolled plates from Panzhihua continue to be popular due to consistent quality and supply. Cold rolled sheets have seen slight price adjustments, while rebar prices remain steady across different grades. Overall, demand is moderate, with some regional variations in pricing depending on the origin and material type.
---
Let me know if you'd like this formatted differently or tailored for a specific audience.
Pizza Prep Station
Pizza Prep Station,Pizza Workstation,Pizza Refrigeration Workstation,Stainless Steel Pizza Refrigerato
Guangzhou Nernst Catering Equipment Co., Ltd. , https://www.nernstcatering.com