March 10 Nanjing Steel Market Price Quotes
October 10 03:08:09, 2025
**Steel and Metal Products Price List (Updated Daily)**
Below is the latest price list for various steel and metal products, including hot-rolled, cold-rolled, rebar, and other steel materials. Prices are listed in Yuan per ton, with changes compared to yesterday and last week.
---
### **Hot Rolled Products**
| Product Name | Specification | Material / Origin | Price (Yuan/Ton) | Yesterday | Last Week | Previous Month |
|----------------------|--------------------|------------------------|------------------|-----------|-----------|----------------|
| High Line Φ6.5mm | Q235 | Xing Steel | 5040 | 0 | -20 | 560 |
| High Line Φ8/10mm | Q235 | Haixin | 5040 | 0 | -20 | 560 |
| High Line Φ6.5mm | Q235 | Sunlight | 5040 | 0 | -20 | 560 |
| High Line Φ6.5mm | Q235 | Nangang | 5120 | 0 | -60 | 620 |
| High Line Φ6.5mm | Q335 | Sha Steel | 5120 | 0 | -60 | 620 |
| High Line Φ8mm | Q335 | Sha Steel | 5100 | 0 | -80 | 600 |
---
### **Rebar (HRB335 & HRB400)**
| Product Name | Specification | Material / Origin | Price (Yuan/Ton) | Yesterday | Last Week | Previous Month |
|----------------------|--------------------|------------------------|------------------|-----------|-----------|----------------|
| Rebar Φ10mm | HRB335 | Sha Steel | 5040 | 0 | -80 | 540 |
| Rebar Φ12mm | HRB335 | Sand Steel | 5000 | 0 | -70 | 520 |
| Grade III Rebar Φ18-25mm | HRB400 | Masteel / Yonggang | 5100 | 0 | -90 | 450 |
| Grade III Rebar Φ16mm | HRB400 | Sha Steel | 5130 | 0 | -60 | 480 |
---
### **Cold Rolled Sheets and Coils**
| Product Name | Specification | Material / Origin | Price (Yuan/Ton) | Yesterday | Last Week | Previous Month |
|----------------------|--------------------|------------------------|------------------|-----------|-----------|----------------|
| Cold Rolled Sheet 1.0mm | DC01 | Wugang | 6550 | 0 | 50 | 850 |
| Cold Rolled Coil 1.0mm | ST12 | Masteel | 6550 | 0 | 70 | 850 |
| Cold Rolled Coil 1.5mm | ST12 | Meigang | 6500 | 0 | 50 | 900 |
---
### **Steel Plates and Sheets**
| Product Name | Specification | Material / Origin | Price (Yuan/Ton) | Yesterday | Last Week | Previous Month |
|----------------------|--------------------|------------------------|------------------|-----------|-----------|----------------|
| Puzhong Plate 6mm | Q235B | Xinyu | 6300 | 0 | 300 | 750 |
| Medium Plate 10mm | Q235A | Masteel | 6150 | 0 | 250 | 650 |
| Low Alloy Plate 6mm | Q345 | Nangang | 6300 | 0 | 0 | 150 |
---
### **Specialty Steel and Pipes**
| Product Name | Specification | Material / Origin | Price (Yuan/Ton) | Yesterday | Last Week | Previous Month |
|----------------------|--------------------|------------------------|------------------|-----------|-----------|----------------|
| Seamless Pipe 25*2.5 | 20# | Wuxi | 7000 | 0 | 0 | 550 |
| I-Beam 20#/b | Q235 | Laiwu Steel | 4850 | 0 | 0 | 350 |
| Galvanized Roll 0.5mm | JY WISCO | WISCO | 6600 | 0 | 0 | 600 |
---
This daily update reflects current market trends and price fluctuations. It's always advisable to confirm prices with suppliers before making a purchase decision. The data includes major manufacturers such as Xing Steel, Sha Steel, Masteel, and others across China. Prices may vary depending on location, quantity, and order type.
Alloy Steel Coil
Alloy Steel Coil,Alloy Steel Coils In Sheets,304 Hot Rolled Stainless Steel Coil,Alloy Steel Hot Rolled Coil
Jiangyin Mitoo Precise Co.,Ltd. , https://www.mitoosteel.com