KS240 2.4m3/min 8bar 20HP belt connecting air pump
August 13 08:32:15, 2025
Here is the rewritten and improved English version of your content, with additional details to make it more natural and engaging:
---
**Basic Information:**
- **Model No.:** KS240 Air Head
- **Cooling System:** Air Cooling
- **Cylinder Position:** Horizontal
- **Compression Level:** Single-Stage
- **Air Capacity:** 2.4 m³/min, 84 cfm
- **Power:** 24 HP - 4 Pole Electric Motor
- **Air Tank Volume:** Not Included
- **Trademark:** KAISHAN
- **Specification:** 15 kW / 20 HP
- **HS Code:** 8414809090
**Additional Features:**
- **Lubrication Style:** Lubricated
- **Cylinder Arrangement:** Balanced Opposed Arrangement
- **Structure Type:** Open Type
- **Refrigerant Type:** Freon
- **Discharge Pressure:** 8 bar (116 psi)
- **Cylinder Diameter × Number:** 125 mm × 3 PCS
- **Voltage:** 380V, 50Hz, Single Phase
- **Transport Package:** Wooden Case or Carton
- **Origin:** Zhejiang, China
---
### **KS Series Industrial Air Compressor Pump Head**
Below is a detailed parameter table for the KS series industrial air compressors:
| Model | Cylinder DIA×QTY | Air Flow (m³/min) | Air Flow (CFM) | RPM | Electrical Power (kW/hp) | Working Pressure (MPa) | Air Tank (L) | Volume (m³) | Weight (kg) | Dimensions (mm) |
|-------|------------------|--------------------|----------------|-----|--------------------------|------------------------|--------------|-------------|-------------|------------------|
| KS10 | 55×1 | 0.08 | 2.8 | 950 | 1.1/1.5 | 0.8 | 50 | 0.045 | 65 | 860×350×710 |
| KS15 | 70×1 | 0.12 | 4.2 | 860 | 1.5/2.0 | 0.8 | 50 | 0.45 | 75 | 800×350×710 |
| KS20 | 55×2 | 0.17 | 5.95 | 950 | 2.2/3.0 | 0.8 | 80 | 0.07 | 130 | 1000×450×750 |
| KS30 | 70×2 | 0.25 | 8.75 | 860 | 2.2/3.0 | 0.8 | 80 | 0.07 | 150 | 1000×450×750 |
| KS40 | 70×3 | 0.4 | 14 | 860 | 3/4.1 | 0.8 | 175 | 0.175 | 230 | 1500×520×1050 |
| KS55 | 70×3 | 0.55 | 19.25 | 1100| 4/5.4 | 0.8 | 175 | 0.175 | 280 | 1500×520×1050 |
| KS75 | 100×2 | 0.75 | 26.25 | 850 | 5.5/7.5 | 0.8 | 248 | 0.248 | 305 | 1650×580×1150 |
| KS100 | 100×3 | 1 | 35 | 850 | 7.5/10.2 | 0.8 | 200 | 0.248 | 340 | 1650×600×1200 |
| KS150 | 110×3 | 1.5 | 52.5 | 840 | 11/15.0 | 0.8 | 310 | 0.31 | 465 | 1650×650×1350 |
| KS200 | 125×3 | 2 | 70 | 900 | 15/20.4 | 0.8 | 410 | 0.41 | 580 | 1850×800×1500 |
| KS240 | 125×3 | 2.4 | 84 | 960 | 15/20.4 | 0.8 | 500 | 0.5 | 650 | 1900×880×1600 |
**KSH Models Table:**
| Model | Cylinder DIA×QTY | Air Flow (m³/min) | Air Flow (CFM) | RPM | Electrical Power (kW/hp) | Working Pressure (MPa) | Air Tank (L) | Volume (m³) | Weight (kg) | Dimensions (mm) |
|---------|------------------|--------------------|----------------|-----|--------------------------|------------------------|--------------|-------------|-------------|------------------|
| KSH20 | LP 70×2, HP 55×1 | 0.13 | 4.55 | 470 | 1.5/2.0 | 1.25 | 175 | 0.175 | 230 | 1500×520×1050 |
| KSH30 | LP 70×2, HP 55×1 | 0.21 | 7.35 | 720 | 2.2/3.0 | 1.25 | 175 | 0.175 | 260 | 1500×520×1050 |
| KSH40 | LP 70×2, HP 55×1 | 0.3 | 10.5 | 980 | 3/4.1 | 1.25 | 175 | 0.175 | 290 | 1500×520×1050 |
| KSH55 | LP 70×2, HP 55×1 | 0.45 | 15.75 | 1100| 4/5.4 | 1.25 | 175 | 0.175 | 300 | 1500×520×1050 |
| KSH75 | LP 100×2, HP 80×1| 0.6 | 21 | 680 | 5.5/7.5 | 1.25 | 248 | 0.248 | 320 | 1650×600×1200 |
| KSH100 | LP 100×2, HP 80×1| 0.8 | 28 | 880 | 7.5/10.2 | 1.25 | 248 | 0.248 | 350 | 1650×600×1200 |
| KSH150 | LP 125×2, HP 100×1| 1.2 | 42 | 740 | 11/15.0 | 1.25 | 310 | 0.31 | 480 | 1650×650×1400 |
| KSH200 | LP 125×2, HP 100×1| 1.7 | 59.5 | 750 | 15/20.4 | 1.25 | 410 | 0.41 | 600 | 1850×800×1550 |
| KSH240 | LP 125×2, HP 100×1| 2.1 | 73.5 | 840 | 15/20.4 | 1.25 | 500 | 0.5 | 620 | 1850×800×1600 |
---
### **Cooperation Terms:**
- **Price:** FOB any port in China
- **Minimum Order:** 1 set
- **Payment:** T/T, L/C, O/A, etc.
- **Shipping Time:** 15–20 days
---
### **Key Features of the KS Series Industrial Machine:**
1. **Low-speed operation:** Ensures quieter performance and longer lifespan.
2. **Feather valve design:** Enhances efficiency and reduces energy consumption.
3. **High-quality air cleaner:** Made from imported filter paper, effective at filtering and noise reduction.
4. **Imported electromagnetic switch:** From well-known brands like Schneider and Tai-An.
5. **Premium piston rings:** Imported from Japan's Riken, ensuring durability and sealing.
6. **Labyrinth structure in breather tunnel:** Prevents oil from being expelled.
7. **Precision balance:** Some components are balanced to ensure smooth operation and low noise.
8. **One-way valve made from advanced materials:** Ensures no air leakage.
9. **Patented fan wheel technology:** Developed by Zhejiang University, improves cooling performance.
---
### **FAQ Collection:**
**Q1:** Are you a factory or trading company?
**A1:** We are a factory with our own trading company.
**Q2:** What is the exact address of your factory?
**A2:** Our factory is located at No. 9 Kaixuan Ave West, Economic Zone, Quzhou, Zhejiang, China.
**Q3:** What is the warranty period for your machines?
**A3:** One-year warranty for the machine and technical support as needed.
**Q4:** Do you provide spare parts for the machines?
**A4:** Yes, we offer spare parts upon request.
**Q5:** What is the standard voltage of your products? Can it be customized?
**A5:** Standard voltage is 380V, 50Hz, 3-phase. Customization is available based on your requirements.
**Q6:** What payment terms do you accept?
**A6:** 30% T/T in advance, 70% T/T against the B/L copy.
**Q7:** How long does it take to arrange production?
**A7:** Normal goods can be delivered within 7–15 days. Non-standard items may take 25–30 days.
**Q8:** Can you accept OEM orders?
**A8:** Yes, we welcome OEM orders with our professional design team.
**Q9:** Which trade terms do you accept?
**A9:** We accept FOB, CIF, CFR, EXW, CPT, etc.
---
Let me know if you need further customization or expansion!
Motorcycle Cylinder Head
Motorcycle Cylinder Head,Aluminum Motocycle Parts,Cylinder Assembly Motorcycle Part,Gravity Casting Engine Cylinder Head
Zhejiang Noken Mechanical Technology Co., LTD , https://www.nkcasting.com