Agriculture Tyre 21.5L-16.1, Bias Tyre with Best Quality, Advance Brand Tyre, R-1

Model NO.: 21.5-16.1 14L-16.1 31X13.5-15 11l-16 11L-15
Tire Hierarchy: 12
Cord Material: Nylon
Inner Tube: Without Inner Tube
Season: All Season Tire
Customized: Customized
Condition: New
Color: Black
Material: Rubber
Size: 21.5-16.1
Car Make: ATV
Place of Origin: China
Delivery Time: with in 10-15 Days After Received Deposit.
Trademark: HFX or other brands as required
Transport Package: Wrapped with Plastic Belt or as Customers Mind.
Specification: CE, DOT, CCC
Origin: China
Feature
1. Suitable for road grader, crane, scraper, heavy-duty dump truck, excavator, loader, bulldozer.
2. Excellent traction
3. Non-directional pattern and strength carcass structure design makes exceptional traction and operation performance;
4. Powerfull resisitance to cutting and treadwear, low heat build-up

Other details:
1. Wrapped with the plastic belt or as customers mind.
2. Delivery time: Within 15 days after recieved deposit.
3. Payment term: T/T 30% as deposit and 70% balance should be paid before shipment.
4. Certificate: CCC, ISO, GCC, DOT certificates.

About our company
1. HFX has been in OTR tyre industry since 2006.
2. Wide range of OTR tyre sizes and patterns.
3. HFX has satisfied customers over 20 different countries.
4. Fast delivery and flexible payment.
5. HFX can mix and match different type of tyre.
6. HFX can provide rim O-ring or other accessories.
7. WE can provide OEM.
8. HFX guarantee quality.

Size:

R1

size pattern ply rim diameter width press bear
18.4-42 R1 10PR W16A 1857 467 180 3000
18.4-34 R1 8PR W16L 1655 467 140 2565
18.4-30 R1 8PR W16L 1550 467 140 2415
18.4-26 R1 12PR DW16 1450 467 230 2265
18.4-26TL R1 12PR DW16 1450 467 230 2265
16.9-34 R1 8PR W15L 1585 430 170 2380
16.9-30 R1 8PR W15L 1485 430 170 2245
16.9-28 R1 8PR W15L 1435 430 170 2175
15.5/80-24TL R1 12PR W13 1262 394 300 2900
15-24 R1 10PR DW14 1330 410 280 2800
14.9-30 R1 10PR W13 1415 378 230 2190
14.9-30 R1 8PR W13 1415 378 180 1940
14.9-28 R1 8PR W13 1365 378 180 1650
14.9-24 R1 4PR 13.0 1265 378 100 1120
13.6-38 R1 10PR W12 1565 345 250 1950
13.6-24 R1 8PR W12 1210 345 200 1360
12.4-28 R1 8PR W11 1260 315 230 1330
12.4-28 R1 6PR W11 1260 315 170 1120
12.4-26 R1 6PR W11 1210 315 170 1235
12-38 R1 10PR DW11 1575 330 220 1800
12-38 R1 8PR DW11 1575 330 140 1570
11.2-28 R1 6PR W10 1205 285 180 1115
11.2-24 R1 6PR W10 1105 285 180 1045
11-32 R1 6PR W10 1360 305 140 1000
10.00-15 R1 8PR 9.00. 770 258 240 2450
9.5-24 R1 8PR W8 1050 240 280 1110
9.5-24 R1 6PR W8 1050 240 210 940
8.3-24 R1 6PR W7 995 210 240 715
8.3-20 R1 6PR W7 895 210 240 695
7.50-20 R1 6PR 5.50F 910 205 210 760
7.50-16 R1 6PR 5.50F 810 205 210 650
6.00-16 R1 6PR 4.50E 745 165 250 495
6.00-12.20 R1 6PR 4.50E 640 165 250 405
6.00-12.16 R1 6PR 4.50E 640 165 250 405

Woven Bag Hot Cutting And Sewing Machine

Woven Bag Hot Cutting And Sewing Machine

Sewing Machine,Tailoring Machine,Juki Sewing Machine,Industrial Sewing Machine

shandong Herui Mechanical Co., Ltd , https://www.heruihorsefloat.com