6′′ Low Pressure High Flow Pump, Mini Water Pump

Model NO.: 6SG-30/2
Power: Electric
Start Up: Electric Pump
Type: Blade Pump
Application: Submersible Pump
Industry: Submersible Pump
Media: Clean Water
Performance: Automatic Pump
Theory: Centrifugal Pump
Name: 6′′ Low Pressure High Flow Pump, Mini Water Pump
Classification: Deep Well Pump
Hull Material: S.S, Cast Iron, Brass
Stage: Multi-Stage
pH Requirement: 6.5-8
Motor: 3 Phase
Frequency: 50/60Hz
Rotation Speed: 2850rpm
Cooling: Oil/Water Cooling
Voltage: 220V-400V
Trademark: Liyuan
Transport Package: Plywood Case
Specification: 4 inch
Origin: China
HS Code: 8501400000
Model NO.: 6SG-30/2
Power: Electric
Start Up: Electric Pump
Type: Blade Pump
Application: Submersible Pump
Industry: Submersible Pump
Media: Clean Water
Performance: Automatic Pump
Theory: Centrifugal Pump
Name: 6′′ Low Pressure High Flow Pump, Mini Water Pump
Classification: Deep Well Pump
Hull Material: S.S, Cast Iron, Brass
Stage: Multi-Stage
pH Requirement: 6.5-8
Motor: 3 Phase
Frequency: 50/60Hz
Rotation Speed: 2850rpm
Cooling: Oil/Water Cooling
Voltage: 220V-400V
Trademark: Liyuan
Transport Package: Plywood Case
Specification: 4 inch
Origin: China
HS Code: 8501400000
6'' Low Pressure High Flow Pump, Mini Water Pump

1. Product Details
Model No. Motor Power Q Flow Rate
HP kW m3/h 8 12 16 20 24 28 30 32 36 38
6SG30/1 1.5 1.1 Capacity
(m)
11 10.5 10 9.5 9 8 7 6 5 4
6SG30/2 3 2.2 23 22 21 19 17 15 14 13 10 9
6SG30/3 4 3 34 32 31 28 26 23 21 19 15 13
6SG30/4 5.5 4 45 43 41 37 35 31 28 26 20 18
6SG30/5 7.5 5.5 56 53 51 47 44 39 35 32 25 22
6SG30/6 7.5 5.5 68 64 62 56 52 46 42 39 30 26
6SG30/7 10 7.5 79 75 72 65 61 54 49 45 35 31
6SG30/8 10 7.5 90 85 82 75 70 62 56 52 40 35
6SG30/9 12.5 9.2 102 96 93 84 78 69 63 58 45 40
6SG30/10 12.5 9.2 113 107 103 93 87 77 70 64 50 44
6SG30/11 12.5 9.2 124 117 113 103 96 85 77 71 55 48
6SG30/12 15 11 135 128 123 112 105 93 84 77 60 53
6SG30/13 15 11 147 139 134 121 113 100 91 84 66 57
6SG30/14 17.5 13 158 150 144 130 122 108 98 90 71 62
6SG30/15 17.5 13 169 160 154 140 131 116 105 97 76 66
6SG30/16 20 15 180 171 164 149 140 124 112 103 81 70
6SG30/17 20 15 192 182 175 158 148 131 119 109 86 75
6SG30/18 25 18.5 203 192 185 168 157 139 126 116 91 79
6SG30/19 25 18.5 214 203 195 177 166 147 133 122 96 84
6SG30/20 25 18.5 226 214 206 186 174 154 140 129 101 88
6SG30/21 25 18.5 237 224 216 196 183 162 147 135 106 92
6SG30/22 30 22 248 235 226 205 192 170 154 142 111 97
6SG30/23 30 22 259 246 236 214 201 178 161 148 116 101
6SG30/24 30 22 271 256 247 224 209 185 168 155 121 106
6SG30/25 30 22 282 267 257 233 218 193 175 161 126 110
6'' Low Pressure High Flow Pump, Mini Water Pump
6'' Low Pressure High Flow Pump, Mini Water Pump
6'' Low Pressure High Flow Pump, Mini Water Pump
 
2. Factory Information
Guangdong Jiangmen Liyuan Pump Co., Ltd. has started its production of submersible water pumps since 23 years ago. It is an ISO 9001:2008 approved factory and all products have passed CE standard.
6'' Low Pressure High Flow Pump, Mini Water Pump


3. Product Feature
1) CE standard approved.
1) Unqiue Item number.
2) Thicker pipe wall than normal product in the market.
3) Bearing: domestic, NSK, SKF, etc.
4) Self-design impellers.
5) 100% brass wire, bigger and deeper slot for motor.
6) Strictly quality control from material receiving, pre-entering warehouse to exiting warehouse and packing.
6'' Low Pressure High Flow Pump, Mini Water Pump



4. Delivery Time
Normal lead time: 7 - 15 days based on the order quantiy.

5. Contact Us
6'' Low Pressure High Flow Pump, Mini Water Pump
 
6'' Low Pressure High Flow Pump, Mini Water Pump

1. Product Details
Model No. Motor Power Q Flow Rate
HP kW m3/h 8 12 16 20 24 28 30 32 36 38
6SG30/1 1.5 1.1 Capacity
(m)
11 10.5 10 9.5 9 8 7 6 5 4
6SG30/2 3 2.2 23 22 21 19 17 15 14 13 10 9
6SG30/3 4 3 34 32 31 28 26 23 21 19 15 13
6SG30/4 5.5 4 45 43 41 37 35 31 28 26 20 18
6SG30/5 7.5 5.5 56 53 51 47 44 39 35 32 25 22
6SG30/6 7.5 5.5 68 64 62 56 52 46 42 39 30 26
6SG30/7 10 7.5 79 75 72 65 61 54 49 45 35 31
6SG30/8 10 7.5 90 85 82 75 70 62 56 52 40 35
6SG30/9 12.5 9.2 102 96 93 84 78 69 63 58 45 40
6SG30/10 12.5 9.2 113 107 103 93 87 77 70 64 50 44
6SG30/11 12.5 9.2 124 117 113 103 96 85 77 71 55 48
6SG30/12 15 11 135 128 123 112 105 93 84 77 60 53
6SG30/13 15 11 147 139 134 121 113 100 91 84 66 57
6SG30/14 17.5 13 158 150 144 130 122 108 98 90 71 62
6SG30/15 17.5 13 169 160 154 140 131 116 105 97 76 66
6SG30/16 20 15 180 171 164 149 140 124 112 103 81 70
6SG30/17 20 15 192 182 175 158 148 131 119 109 86 75
6SG30/18 25 18.5 203 192 185 168 157 139 126 116 91 79
6SG30/19 25 18.5 214 203 195 177 166 147 133 122 96 84
6SG30/20 25 18.5 226 214 206 186 174 154 140 129 101 88
6SG30/21 25 18.5 237 224 216 196 183 162 147 135 106 92
6SG30/22 30 22 248 235 226 205 192 170 154 142 111 97
6SG30/23 30 22 259 246 236 214 201 178 161 148 116 101
6SG30/24 30 22 271 256 247 224 209 185 168 155 121 106
6SG30/25 30 22 282 267 257 233 218 193 175 161 126 110
6'' Low Pressure High Flow Pump, Mini Water Pump
6'' Low Pressure High Flow Pump, Mini Water Pump
6'' Low Pressure High Flow Pump, Mini Water Pump
 
2. Factory Information
Guangdong Jiangmen Liyuan Pump Co., Ltd. has started its production of submersible water pumps since 23 years ago. It is an ISO 9001:2008 approved factory and all products have passed CE standard.
6'' Low Pressure High Flow Pump, Mini Water Pump


3. Product Feature
1) CE standard approved.
1) Unqiue Item number.
2) Thicker pipe wall than normal product in the market.
3) Bearing: domestic, NSK, SKF, etc.
4) Self-design impellers.
5) 100% brass wire, bigger and deeper slot for motor.
6) Strictly quality control from material receiving, pre-entering warehouse to exiting warehouse and packing.
6'' Low Pressure High Flow Pump, Mini Water Pump
Cabin Shock Absorber

Cabin Shock Absorber,Truck Cab Shock Absorbers,Cab Shock Absorber,Hydraulic Shock Absorber

ZHEJIANG ROADTAMER AUTO PARTS INC , https://www.road-tamer.com