Liquid (Water) Ring Vacuum Pump (2BV2 060 061 070 071, 2BV5 110 111 121 131 161, 2BV6 110 111, 121 131 161)
August 08 05:11:42, 2025
**Product Information**
Model NO.: 2BV
Theory: Vacuum Pump
Trademark: SUOTO
Transport Package: Wooden Case
Origin: Shanghai, China
HS Code: 8414100090
**Overview**
The 2BV series liquid (water) ring vacuum pump is designed for pumping air containing water vapor. It can achieve an intake pressure of up to 33 mbar absolute (equivalent to 97% vacuum). When operating under conditions where the intake pressure is close to the limit vacuum (the saturation vapor pressure of the working fluid), it is recommended to connect a cavitation protection tube to prevent damage and ensure smooth operation. As a compressor, this pump can handle pressures up to 0.26 MPa (absolute pressure).
As a next-generation energy-efficient product, the 2BV series offers excellent performance and multiple advantages, making it a perfect replacement for older models such as SK, 2SK series water ring pumps, and W, WY, WL reciprocating pumps.
**Main Features**
1. **Direct Coupling Design**: Saves space, simplifies installation, and makes maintenance more convenient.
2. **Cavitation Protection Tube**: All models are equipped with this feature. If the pump operates under high vacuum conditions for extended periods, opening the cavitation protection tube or connecting a separator ensures optimal suction performance while protecting the pump.
3. **Stainless Steel Impeller Option**: Available for enhanced strength, durability, and corrosion resistance.
4. **Flexible Air Outlet Design**: Prevents over-compression and ensures maximum efficiency.
5. **High-Performance Motors**: Equipped with Y2 series motors, featuring IP54/IP55 protection (standard IP44), and insulation class F (standard class B).
6. **PTFE Seals**: Provide excellent wear resistance and significantly extend the pump’s lifespan in harsh environments.
**Product Images**
[Image 1](http://i.bosscdn.com/uploads/a4/ad/c9/e5a73fcd936cc9a17fb989223b.jpg)
[Image 2](http://i.bosscdn.com/uploads/f4/b2/1d/7a479b6334fec9e589ac11c427.jpg)
[Image 3](http://i.bosscdn.com/uploads/93/3d/6e/2b5196e1facc3ed01b186a4d91.jpg)
[Image 4](http://i.bosscdn.com/uploads/e1/d5/be/3ced2156f41243b0f891e86aa4.jpg)
**Technical Specifications**
| Code | Model | Max. Capacity (m³/min) | Max. Capacity (m³/h) | Limit Pressure (mbar/MPa) | Power (kW) | Ex. Grade | Protect. G | Speed (r.p.m.) | Water Flow (L/min) | dB(A) | Weight (kg) |
|------|-------------|------------------------|-----------------------|---------------------------|------------|-----------|------------|----------------|--------------------|--------|-------------|
| 60V | 2BV2 060 | 0.45 | 27 | 33 mbar (-0.098 MPa) | 0.81 | N/A | IP54 | 2840 | 2 | 62 | 31 |
| 61V | 2BV2 061 | 0.86 | 52 | | 1.45 | N/A | IP54 | 2840 | 2 | 65 | 35 |
| 70V | 2BV2 070 | 1.33 | 80 | | 2.35 | N/A | IP54 | 2860 | 2.5 | 66 | 56 |
| 71V | 2BV2 071 | 1.83 | 110 | | 3.85 | N/A | IP54 | 2880 | 4.2 | 72 | 65 |
| 60V | 2BV2 060-Ex | 0.45 | 27 | | 1.1 | dIIBT4 | IP55 | 2840 | 2 | 62 | 39 |
| 61V | 2BV2 061-Ex | 0.86 | 52 | | 1.5 | dIIBT4 | IP55 | 2840 | 2 | 65 | 45 |
| 70V | 2BV2 070-Ex | 1.33 | 80 | | 3 | dIIBT4 | IP55 | 2860 | 2.5 | 66 | 66 |
| 71V | 2BV2 071-Ex | 1.83 | 110 | | 4 | dIIBT4 | IP55 | 2880 | 4.2 | 72 | 77 |
| 110V | 2BV5 110 | 2.75 | 165 | | 4 | N/A | IP54 | 1440 | 6.7 | 63 | 103 |
| 111V | 2BV5 111 | 3.83 | 230 | | 5.5 | N/A | IP54 | 1440 | 8.3 | 68 | 117 |
| 121V | 2BV5 121 | 4.66 | 280 | | 7.5 | N/A | IP54 | 1440 | 10 | 69 | 149 |
| 131V | 2BV5 131 | 6.66 | 400 | | 11 | N/A | IP54 | 1460 | 15 | 73 | 205 |
| 161V | 2BV5 161 | 8.33 | 500 | | 15 | N/A | IP54 | 970 | 20 | 74 | 331 |
| 110V | 2BV6 110 | 2.75 | 165 | | 4 | dIIBT4 | IP55 | 1440 | 6.7 | 63 | 153 |
| 111V | 2BV6 111 | 3.83 | 230 | | 5.5 | dIIBT4 | IP55 | 1440 | 8.3 | 68 | 208 |
| 121V | 2BV6 121 | 4.66 | 280 | | 7.5 | dIIBT4 | IP55 | 1440 | 10 | 69 | 240 |
| 131V | 2BV6 131 | 6.66 | 400 | | 11 | dIIBT4 | IP55 | 1460 | 15 | 73 | 320 |
| 161V | 2BV6 161 | 8.33 | 500 | | 15 | dIIBT4 | IP55 | 970 | 20 | 74 | 446 |
This detailed specification sheet provides comprehensive information on the 2BV series vacuum pumps, making it easy for engineers and buyers to select the right model based on their application requirements.
Auxiliary Equipment For Packaging Lines
Auxiliary Equipment For Packaging Lines,Auxiliary Equipment Packaging Lines,Packaging Lines Auxiliary Equipment,Auxiliary Equipment For Packaging Line
SUZHOU SHENGBAIWEI PACKAGING EQUIPMENT CO.,LTD , https://www.sbwpack.com