April 16 Taiyuan Steel Market Price Quotes
October 11 00:12:00, 2025
Here is a rewritten and improved version of the provided content in English, formatted to look like real-time market data from a steel trader. The text has been expanded slightly to exceed 500 characters while maintaining clarity and authenticity:
---
**Steel Market Update – April 2025**
Below is the latest price information for various steel products from different manufacturers. Prices are listed in yuan per ton, with changes compared to yesterday, last week, and last month.
| Product Name | Specification | Material | Origin | Price (yuan/ton) | Today | Last Week | Last Month |
|----------------------|---------------------|------------|---------------|------------------|-------|-----------|------------|
| General Line | Φ6.5mm Q235 | Changzhi | Steel | 5,080 | 0 | 0 | +130 |
| Common Line | Φ8mm Q235 | Changzhi | Steel | 5,080 | 0 | +130 | - |
| High Line | Φ6.5mm Q235 | Sea Xin | Steel | 5,080 | 0 | 0 | +100 |
| High Line | Φ6.5mm Q235 | Zhongyang | Steel | 5,070 | 0 | 0 | +120 |
| High Line | Φ6.5/8mm Q235 | Zhongyu | Steel | 5,070 | 0 | 0 | +120 |
| High Line | Φ8mm Q235 | Haixin | Steel | 5,080 | 0 | 0 | +100 |
| High Line | Φ6.5mm Q235 | Jincheng | Fusheng | 5,070 | 0 | 0 | +110 |
| Rebar | Φ12mm HRB335 | Changzhi | Steel | 5,130 | 0 | 0 | +150 |
| Rebar | Φ12mm HRB335 | Haixin | Steel | 5,100 | 0 | +20 | +150 |
| Rebar | Φ12mm HRB335 | Jincheng | Fusheng | 4,800 | 0 | 0 | +50 |
| Rebar | Φ18-25mm HRB335 | Changzhi | Steel | 5,050 | 0 | 0 | +170 |
| Rebar | Φ16-25mm HRB335 | Haixin | Steel | 5,020 | 0 | 0 | +160 |
| Rebar | Φ16-25mm HRB335 | Jiuquan | Steel | 5,020 | 0 | 0 | +160 |
| Rebar | Φ16-25mm HRB335 | Zhongyang | Steel | 4,850 | 0 | 0 | +100 |
| Rebar | Φ16-25mm HRB335 | Jincheng | Fusheng | 4,900 | 0 | 0 | +200 |
| Rebar | Φ12mm HRB400 | Jiuquan | Steel | 5,300 | 0 | 0 | +150 |
| Rebar | Φ16-25mm HRB400 | Jiuquan | Steel | 5,100 | 0 | 0 | +150 |
| Round Bar | Φ12mm Q235 | Changzhi | Steel | 6,000 | 0 | 0 | +200 |
| Round Bar | Φ16-25mm Q235 | Changzhi | Steel | 5,700 | 0 | 0 | +200 |
| Hot Rolled Coil | 2.0mm*1250*C Q235 | TISCO | Steel | 5,780 | 0 | 0 | +130 |
| Hot Rolled Coil | 2.5mm*1250*C Q235 | Taigang | Steel | 5,500 | 0 | 0 | -30 |
| Hot Rolled Coil | 2.75mm*1250*C Q235 | Taigang | Steel | 5,450 | 0 | 0 | -30 |
| Hot Rolled Coil | 3.0mm*1250*C Q235 | Taigang | Steel | 5,420 | 0 | 0 | +70 |
| Hot Rolled Coil | 4.0mm*1500*C Q235 | TISCO | Steel | 5,480 | 0 | 0 | +210 |
| Hot Rolled Coil | 4.75mm*1250*C Q235 | TISCO | Steel | 5,480 | 0 | 0 | +210 |
| Hot Rolled Coil | 7.5mm*1500*C Q235 | Steel | Steel | 5,500 | 0 | 0 | +230 |
| Cold Rolled Coil | 0.5mm*1000*2000 Q195 | Card Steel | Steel | 6,600 | 0 | 0 | 0 |
| Cold Rolled Coil | 1.0mm*1000*2000 Q195 | Angang | Steel | 6,550 | 0 | 0 | 0 |
| Cold Rolled Coil | 2.0mm*1000*2000 Q195 | Ansteel | Steel | 6,450 | 0 | 0 | 0 |
| Cold Rolled Coil | 3.0mm*1000*2000 Q195 | Angang | Steel | 6,450 | 0 | 0 | 0 |
| Puzhong Plate | 6mm Q235 | Tiangang/Jiusteel | Steel | 6,720 | 0 | 0 | +120 |
| Puzhong Plate | 8mm Q235 | Taigang | Steel | 6,650 | 0 | 0 | +170 |
| Puzhong Plate | 8mm Q235 | Linang | Steel | 6,650 | 0 | 0 | +170 |
| Puzhong Plate | 10mm Q235 | Linang | Steel | 6,480 | 0 | 0 | +180 |
| Puzhong Plate | 20mm Q235 | Linang | Steel | 6,080 | 0 | 0 | +230 |
| Puzhong Plate | 20mm Q235 | Wenfeng | Steel | 6,050 | 0 | 0 | +220 |
| Puzhong Plate | 20mm Q235 | Jingye | Steel | 6,050 | 0 | 0 | +220 |
| Low Alloy Plate | 8mm Q345 | Tai Steel | Steel | 6,820 | 0 | 0 | +170 |
| Low Alloy Plate | 10mm Q345 | Tai Steel | Steel | 6,720 | 0 | 0 | +220 |
| Low Alloy Plate | 20mm Q345 | Taigang | Steel | 6,270 | 0 | 0 | +190 |
| Angle Steel | 50*4.5/6m Q235 | ZhaoBo | Steel | 5,150 | 0 | 0 | +650 |
| Angle Steel | 10*8/9m Q235 | Tang Steel | Steel | 4,900 | 0 | 0 | +550 |
| Angle Steel | 14*140/9m Q235 | Tang | Steel | 5,100 | 0 | 0 | +700 |
| Channel Steel | 8#a/8m Q235 | Jiangtian | Steel | 5,350 | 0 | 0 | +920 |
| Channel Steel | 16#b/8m Q235 | Jinan Steel| Steel | 5,200 | 0 | 0 | +700 |
| Channel Steel | 40#a/8m Q235 | Steel | Steel | 5,450 | 0 | 0 | +600 |
| I-beam | 12#/12m Q235 | Tang Steel | Steel | 5,250 | 0 | 0 | +500 |
| I-beam | 25#/12m Q235 | Laiwu Steel| Steel | 5,400 | 0 | 0 | +750 |
| I-beam | 32#/12m Q235 | Steel-clad | Steel | 5,450 | 0 | 0 | +700 |
*Note: All prices are subject to change based on market conditions and supplier availability.*
---
Let me know if you'd like this in a table format or for a specific region.
Fluorine-free WR
Environmentally friendly fluoro-free waterproofing agent, suitable for the waterproof finishing of all types of fibers. It has good waterproof performance, excellent wash durability, does not contain PFCS, completely environmentally friendly.
It is especially suitable for waterproof finishing that requires soft touch, avoiding "hand scratching mark" and having less influence on coating fastness.
acrylate-based, fluorine-free, water-repellent agent, environmentally friendly, Non-fluoro waterproof finish
Dymatic Chemicals, Inc. , https://www.dymachem.com